A Guide to Platform Currency Support
Our application can support paid search agency spend and revenue capture in multiple currencies. The currency conversion rates used can be based on spot rates that our application fetches daily or uploaded by the user. These currency rates are used for any currency conversion that is required: spend, keyword/group bid, min bid, etc.
Our application automatically downloads currency conversion rates for over 130 currencies every day. If you wish to use these rates, no setup is required.
If you wish to upload specific currency conversion rates, you can do so via the Admin > Revenue > Upload Currency Rates page. This page allows you to upload currency rates from the client currency. The upload format requires 3 columns:
You can always view the current and historical currency conversion rates by either:
The table below shows currency conversion rates from the client currency to various target currencies.
A list of currencies supported by the application, including their code, name, and country are listed below:
Code | Currency | Countries |
---|---|---|
USD | United States dollar | American Samoa, British Indian Ocean Territory, Caribbean Netherlands, Ecuador, El Salvador, Guam, Haiti, Marshall Islands, Micronesia, Northern Mariana Islands, Palau, Panama, Puerto Rico, Timor-Leste, Turks and Caicos Islands, United States, U.S. Virgin Islands, Barbados (as well as Barbados Dollar), Bermuda (as well as Bermudian Dollar), Zimbabwe |
AED | United Arab Emirates dirham | United Arab Emirates |
AFN | Afghan afghani | Afghanistan |
ALL | Albanian lek | Albania |
ANG | Netherlands Antillean guilder | Curaçao, Sint Maarten |
ARS | Argentine peso | Argentina |
AUD | Australian dollar | Australia, Australian Antarctic Territory, Christmas Island, Cocos (Keeling) Islands, Heard and McDonald Islands, Kiribati, Nauru, Norfolk Island, Tuvalu |
BBD | Barbados dollar | Barbados |
BDT | Bangladeshi taka | Bangladesh |
BGN | Bulgarian lev | Bulgaria |
BHD | Bahraini dinar | Bahrain |
BIF | Burundian franc | Burundi |
BND | Brunei dollar | Brunei, Singapore |
BOB | Boliviano | Bolivia |
BRL | Brazilian real | Brazil |
BSD | Bahamian dollar | Bahamas |
BWP | Botswana pula | Botswana |
BZD | Belize dollar | Belize |
CAD | Canadian dollar | Canada |
CHF | Swiss franc | Switzerland, Liechtenstein |
CLF | Unidad de Fomento (funds code) | Chile |
CLP | Chilean peso | Chile |
CNY | Chinese yuan | China (Mainland) |
COP | Colombian peso | Colombia |
CRC | Costa Rican colon | Costa Rica |
CUP | Cuban peso | Cuba |
CVE | Cape Verde escudo | Cape Verde |
CZK | Czech koruna | Czech Republic |
DJF | Djiboutian franc | Djibouti |
DKK | Danish krone | Denmark, Faroe Islands, Greenland |
DOP | Dominican peso | Dominican Republic |
DZD | Algerian dinar | Algeria |
EEK | Estonian kroon | Estonia |
EGP | Egyptian pound | Egypt |
ETB | Ethiopian birr | Ethiopia |
EUR | Euro | 17 European Union countries, Andorra, Kosovo, Monaco, Montenegro, San Marino, Vatican City; see eurozone |
FJD | Fiji dollar | Fiji |
GBP | Pound sterling | United Kingdom, Crown Dependencies (the Isle of Man and the Channel Islands), certain British Overseas Territories ( South Georgia and the South Sandwich Islands, British Antarctic Territory and British Indian Ocean Territory) |
GMD | Gambian dalasi | Gambia |
GNF | Guinean franc | Guinea |
GTQ | Guatemalan quetzal | Guatemala |
HKD | Hong Kong dollar | Hong Kong (Special Administrative Region), Macau (Special Administrative Region) |
HNL | Honduran lempira | Honduras |
HRK | Croatian kuna | Croatia |
HTG | Haitian gourde | Haiti |
HUF | Hungarian forint | Hungary |
IDR | Indonesian rupiah | Indonesia |
ILS | Israeli new sheqel | Israel, Palestinian territories[7] |
INR | Indian rupee | Bhutan, India |
IQD | Iraqi dinar | Iraq |
IRR | Iranian rial | Iran |
ISK | Icelandic króna | Iceland |
JMD | Jamaican dollar | Jamaica |
JOD | Jordanian dinar | Jordan |
JPY | Japanese yen | Japan |
KES | Kenyan shilling | Kenya |
KHR | Cambodian riel | Cambodia |
KRW | South Korean won | South Korea |
KWD | Kuwaiti dinar | Kuwait |
KYD | Cayman Islands dollar | Cayman Islands |
KZT | Kazakhstani tenge | Kazakhstan |
LAK | Lao kip | Laos |
LBP | Lebanese pound | Lebanon |
LKR | Sri Lanka rupee | Sri Lanka |
LSL | Lesotho loti | Lesotho |
LTL | Lithuanian litas | Lithuania |
LVL | Latvian lats | Latvia |
LYD | Libyan dinar | Libya |
MAD | Moroccan dirham | Morocco, Western Sahara |
MDL | Moldovan leu | Moldova (except Transnistria) |
MGA | Malagasy ariary | Madagascar |
MKD | Macedonian denar | Republic of Macedonia |
MMK | Myanma kyat | Myanmar |
MOP | Macanese pataca | Macau (Special Administrative Region) |
MRO | Mauritanian ouguiya | Mauritania |
MTL | Maltese Lira | Malta |
MUR | Mauritian rupee | Mauritius |
MWK | Malawian kwacha | Malawi |
MXN | Mexican peso | Mexico |
MYR | Malaysian ringgit | Malaysia |
NAD | Namibian dollar | Namibia |
NGN | Nigerian naira | Nigeria |
NIO | Cordoba oro | Nicaragua |
NOK | Norwegian krone | Norway, Svalbard, Jan Mayen, Bouvet Island, Queen Maud Land, Peter I Island |
NPR | Nepalese rupee | Nepal |
NZD | New Zealand dollar | Cook Islands, New Zealand, Niue, Pitcairn, Tokelau |
OMR | Omani rial | Oman |
PAB | Panamanian balboa | Panama |
PEN | Peruvian nuevo sol | Peru |
PGK | Papua New Guinean kina | Papua New Guinea |
PHP | Philippine peso | Philippines |
PKR | Pakistani rupee | Pakistan |
PLN | Polish zloty | Poland |
PYG | Paraguayan guaraní | Paraguay |
QAR | Qatari rial | Qatar |
ROL | Romanian leu | Romania |
RON | Romanian new leu | Romania |
RUB | Russian rouble | Russia, Abkhazia, South Ossetia |
RWF | Rwandan franc | Rwanda |
SAR | Saudi riyal | Saudi Arabia |
SCR | Seychelles rupee | Seychelles |
SDD | Sudanese Dinar | Sudan |
SEK | Swedish krona/kronor | Sweden |
SGD | Singapore dollar | Singapore, Brunei |
SKK | Slovak koruna | Slovakia |
SOS | Somali shilling | Somalia (except Somaliland) |
SRG | Suriname guilder | Suriname |
STD | São Tomé and Príncipe dobra | São Tomé and Príncipe |
SVC | Salvadoran colon | El Salvador |
SYP | Syrian pound | Syria |
SZL | Lilangeni | Swaziland |
THB | Thai baht | Thailand |
TND | Tunisian dinar | Tunisia |
TRY | Turkish lira | Turkey, Northern Cyprus |
TTD | Trinidad and Tobago dollar | Trinidad and Tobago |
TWD | New Taiwan dollar | Taiwan and other islands that are under the effective control of the Republic of China (ROC) |
TZS | Tanzanian shilling | Tanzania |
UAH | Ukrainian hryvnia | Ukraine |
UGX | Ugandan shilling | Uganda |
USD | United States dollar | American Samoa, British Indian Ocean Territory, Caribbean Netherlands, Ecuador, El Salvador, Guam, Haiti, Marshall Islands, Micronesia, Northern Mariana Islands, Palau, Panama, Puerto Rico, Timor-Leste, Turks and Caicos Islands, United States, U.S. Virgin Islands, Barbados (as well as Barbados Dollar), Bermuda (as well as Bermudian Dollar), Zimbabwe |
UYU | Uruguayan peso | Uruguay |
VND | Vietnamese d?ng | Vietnam |
VUV | Vanuatu vatu | Vanuatu |
XAF | CFA franc BEAC | Cameroon, Central African Republic, Republic of the Congo, Chad, Equatorial Guinea, Gabon |
XCD | East Caribbean dollar | Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines |
XOF | CFA Franc BCEAO | Benin, Burkina Faso, Côte d’Ivoire, Guinea-Bissau, Mali, Niger, Senegal, Togo |
XPF | CFP franc | French Polynesia, New Caledonia, Wallis and Futuna |
ZAR | South African rand | South Africa |
ZMK | Zambian kwacha | Zambia |
PowerTraffick is a full service digital marketing company. We are a top PPC Agency that offers Google Ads (AdWords) help from certified Pay-Per Click (PPC) expert consultants and campaign account managers.